Good News Travel Lovers!
Philippine Airlines (PAL) is offering tickets for domestic flights for as low as P299 and international flights for as low as $79 (USD).
Passengers can book cheaper flights from November 10 to November 25.
The year-end sale covers the following travel dates:
- Domestic flights: Between January 1 and September 30, 2019.
- International flights: Between January 16 and September 30, 2019.
How to book?
Buy your tickets on official Philippine Airlines booking channels. Click the ‘Go to deal’ link below to book online.
Scroll down to see the promo details including the list of flights/fares & step-by-step tips on how to book.
Philippine Airlines Domestic Promo:
DOMESTIC FLIGHTS |
||||||
ONE-WAY BASE FARE
Selling Period: November 10 – 25, 2018 Travel Period: January 1 – September 30, 2019 |
||||||
ROUTE | ECONOMY CLASS | BUSINESS CLASS | ||||
MANILA TO BACOLOD v.v. | As low as | PHP 999* | As low as | – | ||
MANILA TO CAGAYAN DE ORO v.v. | As low as | PHP 999* | As low as | PHP 5,699 | ||
MANILA TO CEBU v.v. | As low as | PHP 999* | As low as | PHP 5,599 | ||
MANILA TO DUMAGUETE v.v. | As low as | PHP 999* | As low as | – | ||
MANILA TO ILOILO v.v. | As low as | PHP 999* | As low as | PHP 5,099 | ||
MANILA TO LEGAZPI v.v. | As low as | PHP 999 | As low as | – | ||
MANILA TO PUERTO PRINCESA v.v. | As low as | PHP 999* | As low as | PHP 5,099 | ||
MANILA TO TACLOBAN v.v. | As low as | PHP 999* | As low as | – | ||
MANILA TO DAVAO v.v. | As low as | PHP 1,399* | As low as | PHP 6,299 | ||
MANILA TO KALIBO v.v. | As low as | PHP 1,399 | As low as | – | ||
MANILA TO ROXAS v.v. | As low as | PHP 1,399 | As low as | – | ||
MANILA TO TAGBILARAN v.v. | As low as | PHP 1,599 | As low as | – | ||
MANILA TO BUTUAN v.v. | As low as | PHP 1,699 | As low as | – | ||
MANILA TO DIPOLOG v.v. | As low as | PHP 1,699 | As low as | – | ||
MANILA TO COTABATO v.v. | As low as | PHP 1,999 | As low as | – | ||
MANILA TO ZAMBOANGA v.v. | As low as | PHP 1,999 | As low as | – | ||
MANILA TO GENERAL SANTOS v.v. | As low as | PHP 1,999 | As low as | PHP 6,299 | ||
MANILA TO OZAMIZ v.v. | As low as | PHP 1,999 | As low as | – | ||
CLARK TO CAUAYAN v.v. | As low as | PHP 399 | As low as | – | ||
CLARK TO SAN JOSE v.v. | As low as | PHP 399 | As low as | – | ||
CLARK TO TUGUEGARAO v.v. | As low as | PHP 599 | As low as | – | ||
CLARK TO VIRAC v.v. | As low as | PHP 699 | As low as | – | ||
CLARK TO NAGA v.v. | As low as | PHP 799 | As low as | – | ||
CLARK TO SAN VICENTE v.v. | As low as | PHP 819 | As low as | – | ||
CLARK TO BACOLOD v.v. | As low as | PHP 999 | As low as | – | ||
CLARK TO CAGAYAN DE ORO v.v. | As low as | PHP 999 | As low as | – | ||
CLARK TO CALBAYOG v.v. | As low as | PHP 999 | As low as | – | ||
CLARK TO CATICLAN v.v. | As low as | PHP 999 | As low as | – | ||
CLARK TO CEBU v.v. | As low as | PHP 999 | As low as | – | ||
CLARK TO PUERTO PRINCESA v.v. | As low as | PHP 999 | As low as | – | ||
CLARK TO SIARGAO v.v. | As low as | PHP 999 | As low as | – | ||
CLARK TO BUSUANGA v.v. | As low as | PHP 1,199 | As low as | – | ||
CLARK TO DAVAO v.v. | As low as | PHP 1,199 | As low as | – | ||
CLARK TO TAGBILARAN v.v. | As low as | PHP 1,199 | As low as | – | ||
CLARK TO CATARMAN v.v. | As low as | PHP 1,899 | As low as | – | ||
CLARK TO BASCO v.v. | As low as | PHP 1,999 | As low as | – | ||
CEBU TO KALIBO v.v. | As low as | PHP 299 | As low as | – | ||
CEBU TO CAMIGUIN v.v. | As low as | PHP 599 | As low as | – | ||
CEBU TO GENERAL SANTOS v.v. | As low as | PHP 599** | As low as | – | ||
CEBU TO BACOLOD v.v. | As low as | PHP 699 | As low as | – | ||
CEBU TO ILOILO v.v. | As low as | PHP 699 | As low as | – | ||
CEBU TO LEGAZPI v.v. | As low as | PHP 799 | As low as | – | ||
CEBU TO OZAMIZ v.v. | As low as | PHP 799 | As low as | – | ||
CEBU TO TACLOBAN v.v. | As low as | PHP 799 | As low as | – | ||
CEBU TO CAGAYAN DE ORO v.v. | As low as | PHP 899 | As low as | – | ||
CEBU TO CATICLAN v.v. | As low as | PHP 899 | As low as | – | ||
CEBU TO DAVAO v.v. | As low as | PHP 899 | As low as | – | ||
CEBU TO PUERTO PRINCESA v.v. | As low as | PHP 899 | As low as | – | ||
CEBU TO BUTUAN v.v. | As low as | PHP 999 | As low as | – | ||
CEBU TO SIARGAO v.v. | As low as | PHP 1,059 | As low as | – | ||
CEBU TO BUSUANGA v.v. | As low as | PHP 1,099 | As low as | – | ||
DAVAO TO SIARGAO v.v. | As low as | PHP 999 | As low as | – | ||
DAVAO TO TAGBILARAN v.v. | As low as | PHP 999 | As low as | – | ||
DAVAO TO ZAMBOANGA v.v. | As low as | PHP 1,099 | As low as | – | ||
ILOILO TO GENERAL SANTOS v.v. | As low as | PHP 1,099 | As low as | – | ||
Philippine Airlines International Promo:
INTERNATIONAL FLIGHTS |
||||||
ROUNDTRIP BASE FARE
Selling Period: November 10 – 25, 2018 Travel Period: January 16 – September 30, 2019 |
||||||
ROUTE | ECONOMY CLASS | PREMIUM ECONOMY | BUSINESS CLASS | |||
MANILA TO GUANGZHOU v.v. | As low as | USD 79 | As low as | – | As low as | USD 379 |
MANILA TO HONG KONG v.v. | As low as | USD 79* | As low as | USD 289 | As low as | USD 389 |
MANILA TO BANGKOK v.v. | As low as | USD 89* | As low as | USD 319 | As low as | USD 499 |
MANILA TO TAIPEI v.v. | As low as | USD 89* | As low as | – | As low as | USD 389 |
MANILA TO HO CHI MINH v.v. | As low as | USD 99 | As low as | – | As low as | USD 389 |
MANILA TO KUALA LUMPUR v.v. | As low as | USD 99 | As low as | – | As low as | USD 399 |
MANILA TO MACAU v.v. | As low as | USD 99 | As low as | – | As low as | USD 419 |
MANILA TO SINGAPORE v.v. | As low as | USD 99* | As low as | USD 399 | As low as | USD 609 |
MANILA TO JAKARTA v.v. | As low as | USD 109* | As low as | – | As low as | USD 669 |
MANILA TO JINJIANG v.v. | As low as | USD 109 | As low as | – | As low as | USD 429 |
MANILA TO XIAMEN v.v. | As low as | USD 109 | As low as | – | As low as | USD 429 |
MANILA TO BEIJING v.v. | As low as | USD 149* | As low as | – | As low as | USD 599 |
MANILA TO SHANGHAI v.v. | As low as | USD 159 | As low as | – | As low as | USD 599 |
MANILA TO GUAM v.v. | As low as | USD 169 | As low as | – | As low as | USD 629 |
For more information and sale guidelines, visit the Philippine Airlines website.
Leave a Reply